4-H leaders: Factors that affect their persistence in the 4-H youth development program
Title | 4-H leaders: Factors that affect their persistence in the 4-H youth development program |
Year of Publication | 2010 |
Authors | Schinker, R |
Degree | Ph.D. |
University | Western Michigan University |
Thesis Type | Doctoral diss. |
Abstract | The study explored the factors that influence the retention of 4-H volunteer leaders in the St. Joseph County 4-H youth development program and also explored if the relationship between former 4-H volunteer leaders and current 4-H volunteer leaders. In-depth interviews were conducted, artifacts examined, and observational data collected. The study also applied qualitative data to a Volunteer Process Model. Four themes and one emerging theme materialized from the data. Practical applications, recommendations and limitations of the study were discussed. |
- Log in to post comments
- BibTeX
- RTF
- EndNote XML
- RIS