Factors affecting the reenrollment and dropout rates in Wyoming clubs as perceived by younger first year 4-H members and their parents
Title | Factors affecting the reenrollment and dropout rates in Wyoming clubs as perceived by younger first year 4-H members and their parents |
Year of Publication | 1986 |
Authors | Popken, KE |
Degree | M.A. |
University | University of Wyoming |
Thesis Type | Master's thesis |
Call Number | S533.F66P66 |
Abstract | Factors which affect a youth's decision to reenroll or drop out of a 4-H club, after one year of membership were studied. A sample of youth who enrolled in Wyoming at 8 years of age and then either reenrolled or dropped out were sent a survey about their 4-H experience. Their parents were sent a similar instrument. A total of 250 of 540 surveys were returned and processed. Frequency and contingency tables were used to determine statistical significance of the responses. Several factors were found significant including a relationship between the parent's past 4-H experience, residence, educational level and the youth's decision to reenroll or drop out. |
Notes | Modified NAL abstract |
- Log in to post comments
- BibTeX
- RTF
- EndNote XML
- RIS